HIGHEST COMPENSATION
NO FEES
VESTED RENEWALS
FRESH LEADS
TOP TRAINING
1. HIGHEST COMPENSATION: Highest compensation in the industry.
For Medicare : 100% of the commission as listed in the table below.
| Initial Yearly | Renewal Yearly | ||||||||
| Product | Region | 2023 | 2024 | 2025 | 2026 | 2023 | 2024 | 2025 | 2026 |
| MAPD | National | $601 | $611 | $626 | $694 | $301 | $306 | $313 | $347 |
| CT, PA, DC | $678 | $689 | $705 | $781 | $339 | $345 | $353 | $391 | |
| CA, NJ | $750 | $762 | $780 | $864 | $375 | $381 | $390 | $432 | |
| Puerto Rico, U.S. Virgin Islands | $411 | $418 | $428 | $474 | $206 | $209 | $214 | $237 | |
| PDP | National | $92 | $100 | $109 | $114 | $46 | $50 | $55 | $57 |
2. NO FEES: Our contracting/training has no fees.
3. VESTED RENEWALS: Fully Vested Renewals From Day One and you earn renewal income from prior years policies.
4. LEADS PROGRAM: Direct Mail, Medicare leads
5. TRAINING: National Certification, Carriers certification, On Demand Webinar Training, Quote training (one on one), Enrollment training (one on one)
and more ...